Solar Hot Water Technology

Technical data

System Design Selection Table

Solar Panel Type/Code Number of Tubes Tube Length (m) External Dimensions (mm) Gross Weight (kg) Absorber Area( m²) Aperture Area (m²) Energy Output kW Number of Persons Hot Water Demand (l) Hot Water Cylinder (l)
Single Coil Twin Coil
Vacuum Tubes 68mm Deep
SS5815/15 15 1.5 1700*1354 51 1.65 1.52 1.5 2 to 3 80/120 110 130
SS5815/20 20 1.5 1700*1760 79.5 2.2 2.03 2 3 to 4 120/160 150 170
SS5815/25 25 1.5 1700*2175 99.5 2.75 2.54 2.5 4 to 5 160/200 190 230
SS5818/15 15 1.8 2000*1345 68 1.98 1.67 1.9 2 to 3 80/120 130 150
SS5818/20 20 1.8 2000*1760 88.5 2.64 2.18 2 3 to 4 120/160 180 210
SS5818/25 25 1..8 2000*2175 110.5 3.3 2.69 2.5 4 to 6 160/240 230 260
Flat Plate 110mm Deep
SSFP22/2 2278*1075 53 2.2 1.5 3 to 4 120/160 150 170

Typical Solar Energy System with Heat Pump

Diagram of Typical Solar Energy System with Heat Pump

Attributes

Utilising proven renewable energy technology, and a dedicated support and installation team, we provide a total solution package for domestic, commercial and industrial applications.

Contact us for a quote

Solar Hot Water overview